Used Nissan for Sale in Kanata
2020 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $24,573$23,999 |
Price does not include taxes and licensing fees.
Mileage:72,400 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CV1LL542358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2681A |
City: | Kanata |
2020 Nissan Murano SL 4dr All-Wheel Drive
Price: | $45,987$41,999 |
Price does not include taxes and licensing fees.
Mileage:27,797 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1AZ2CS5LN107499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2751 |
City: | Kanata |
2019 Nissan LEAF SV 4dr Hatchback
Price: | $44,567$43,000 |
Price does not include taxes and licensing fees.
Mileage:89,820 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1N4AZ1CP7KC300828 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2807 |
City: | Kanata |
2019 Nissan LEAF SV 4dr Hatchback
Price: | $41,873$40,999 |
Price does not include taxes and licensing fees.
Mileage:51,502 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1N4AZ1CP4KC304366 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2819 |
City: | Kanata |
2019 Nissan LEAF SV 4dr Hatchback
Price: | $43,672$41,999 |
Price does not include taxes and licensing fees.
Mileage:65,447 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1N4AZ1CP1KC316135 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2856 |
City: | Kanata |
2017 Nissan Pathfinder S (CVT) 4dr 4x4
Price: | $32,465$29,999 |
Price does not include taxes and licensing fees.
Mileage:90,033 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DR2MM6HC686776 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU2797 |
City: | Kanata |
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:82,998 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DR2MMXHC666823 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MU1216A |
City: | Kanata |
2017 Nissan Rogue SV 4dr Front-Wheel Drive
Price: | $26,458$24,399 |
Price does not include taxes and licensing fees.
Mileage:81,283 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT5HC891985 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MU1215 |
City: | Kanata |
2017 Nissan Sentra SV 1.8 (CVT) 4dr Sedan
Price: | $21,875$20,999 |
Price does not include taxes and licensing fees.
Mileage:81,849 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP8HY373049 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2771 |
City: | Kanata |
Loading More Vehicles ...
