Used Mitsubishi for Sale in Ottawa
2020 Mitsubishi Outlander ES 4dr S-AWC
Price: | $25,995$23,977 |
Price does not include taxes and licensing fees.
Mileage:18,066 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JA4AZ2A3XLZ605247 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLDUR6544 |
City: | Ottawa |
Price: | $26,995$24,977 |
Price does not include taxes and licensing fees.
Mileage:15,646 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | JA4AZ2A37LZ611054 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLDUR6553 |
City: | Ottawa |
2019 Mitsubishi Eclipse Cross ES 4dr AWC
Price: | $23,287$21,347 |
Price does not include taxes and licensing fees.
Mileage:43,087 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JA4AT3AA3KZ609466 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MUR1081 |
City: | Kanata |
Heated Seats | Heated Steering Wheel | Sunroof | Black Wheels |
Price: | $25,998$22,449 |
Price does not include taxes and licensing fees.
Mileage:69,875 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | JA4JZ3AX4JZ604195 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MU1040 |
City: | Kanata |
2018 Mitsubishi Outlander PHEV SE 4dr AWC
Price: | $29,995$27,988 |
Price does not include taxes and licensing fees.
Mileage:38,105 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JA4J24A52JZ606536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLDT509A |
City: | Ottawa |
2017 Mitsubishi Outlander GT 4dr AWC
Heated Leather Seats | Heated Steering Wheel | Sunroof | Bluetooth | Rear Camera |
Price: | $22,995$19,593 |
Price does not include taxes and licensing fees.
Mileage:91,815 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | JA4JZ4AX5HZ601399 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT72A |
City: | Kanata |
2016 Mitsubishi Outlander ES 4dr AWC
Price: | $16,739$15,474 |
Price does not include taxes and licensing fees.
Mileage:111,071 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | JA4AZ2A39GZ600899 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MU1080 |
City: | Kanata |
Price: | $18,888$17,975 |
Price does not include taxes and licensing fees.
Mileage:116,893 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | JA4JZ4AXXGZ611800 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT183A |
City: | Kanata |
Price: | $7,995$7,493 |
Price does not include taxes and licensing fees.
Mileage:35,680 km
Body Style: | Hatchback |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
VIN: | ML32A3HJ9FH053216 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | MUR1041A |
City: | Kanata |
Loading More Vehicles ...
