Used Lincoln for Sale in Kanata
2021 Lincoln Aviator Grand Touring 4dr All-Wheel Drive
Price: | $92,995$88,972 |
Price does not include taxes and licensing fees.
Mileage:21,050 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LMYJ8XY1MNL01078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU7113 |
City: | Ottawa |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $66,995$64,972 |
Price does not include taxes and licensing fees.
Mileage:51,213 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 5LM5J7XC3LGL26052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU7189 |
City: | Ottawa |
2020 Lincoln Corsair Standard 4dr All-Wheel Drive
Price: | $45,995$42,988 |
Price does not include taxes and licensing fees.
Mileage:18,880 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ1D96LUL02827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW310A |
City: | Ottawa |
Price: | $58,995$57,872 |
Price does not include taxes and licensing fees.
Mileage:31,263 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8K98LBL10812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW464A |
City: | Ottawa |
Price: | $49,995$48,976 |
Price does not include taxes and licensing fees.
Mileage:87,541 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8L90KBL10526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW546A |
City: | Ottawa |
2018 Lincoln MKC Select 4dr All-Wheel Drive
Price: | $32,995$28,977 |
Price does not include taxes and licensing fees.
Mileage:93,064 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 5LMCJ2D97JUL20899 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW237A |
City: | Ottawa |
2018 Lincoln MKX Reserve 4dr All-Wheel Drive
Price: | $42,995$41,876 |
Price does not include taxes and licensing fees.
Mileage:55,285 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8LP5JBL28565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU6986A |
City: | Ottawa |
2016 Lincoln MKX Select 4dr All-Wheel Drive
Price: | $29,995$28,998 |
Price does not include taxes and licensing fees.
Mileage:67,590 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMTJ8KR9GBL35495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW411A |
City: | Ottawa |
2016 Lincoln MKX Select 4dr All-Wheel Drive
Price: | $27,995$26,974 |
Price does not include taxes and licensing fees.
Mileage:96,962 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Brown |
VIN: | 2LMTJ8KR8GBL21085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW613A |
City: | Ottawa |
Loading More Vehicles ...
