Used Kia for Sale in Kanata
Price: | $44,888$43,247 |
Price does not include taxes and licensing fees.
Mileage:9,357 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPUCAF9P7093321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KUR2982 |
City: | Kanata |
2022 Kia Carnival SX Passenger Van
Price: | $59,847$54,001 |
Price does not include taxes and licensing fees.
Mileage:25,995 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | KNDNE5H30N6092878 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2929 |
City: | Kanata |
Price: | $29,852$27,888 |
Price does not include taxes and licensing fees.
Mileage:6,859 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF34AD7NE458787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2978 |
City: | Kanata |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Price: | $47,637$47,607 |
Price does not include taxes and licensing fees.
Mileage:8,632 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRHDLFXNG153476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2958 |
City: | Kanata |
2022 Kia Sorento 2.5T SX w/Black Leather 4dr All-Wheel Drive
Price: | $50,369$48,989 |
Price does not include taxes and licensing fees.
Mileage:7,326 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRKDLF2NG154770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2957 |
City: | Kanata |
2022 Kia Telluride SX 4dr All-Wheel Drive
Price: | $65,748$58,795 |
Price does not include taxes and licensing fees.
Mileage:10,420 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC2NG317964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2928 |
City: | Kanata |
2022 Kia Telluride SX 4dr All-Wheel Drive
Price: | $65,748$58,819 |
Price does not include taxes and licensing fees.
Mileage:10,180 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC8NG318200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2933 |
City: | Kanata |
Price: | $26,578$24,999 |
Price does not include taxes and licensing fees.
Mileage:37,242 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD9ME366959 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2979 |
City: | Kanata |
Price: | $27,641$26,995 |
Price does not include taxes and licensing fees.
Mileage:44,068 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
VIN: | KNDEPCAA5M7154789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KX233A |
City: | Kanata |
Loading More Vehicles ...
