Used Honda for Sale in Kanata
2022 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $54,995$53,976 |
Price does not include taxes and licensing fees.
Mileage:548 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H98NH208688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU7191 |
City: | Ottawa |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $42,985$41,895 |
Price does not include taxes and licensing fees.
Mileage:20,062 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H49MH223929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2739 |
City: | Kanata |
Price: | $31,995$29,976 |
Price does not include taxes and licensing fees.
Mileage:55,066 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F7XLH000977 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7192 |
City: | Ottawa |
2020 Honda Civic Type R 4dr Hatchback
Price: | $57,995$55,972 |
Price does not include taxes and licensing fees.
Mileage:21,721 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK8G32LU300341 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DW172A |
City: | Ottawa |
2020 Honda Passport Touring 4dr All-Wheel Drive
Price: | $56,932$49,999 |
Price does not include taxes and licensing fees.
Mileage:25,966 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF8H90LB501866 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2764 |
City: | Kanata |
2019 Honda Accord EX-L 1.5T (CVT) 4dr Sedan
Price: | $35,934$32,875 |
Price does not include taxes and licensing fees.
Mileage:31,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCV1F57KA801076 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2756 |
City: | Kanata |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $39,748$37,999 |
Price does not include taxes and licensing fees.
Mileage:38,356 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H94KH151210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2695 |
City: | Kanata |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $36,594$34,999 |
Price does not include taxes and licensing fees.
Mileage:73,220 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H97KH128617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2738 |
City: | Kanata |
2019 Honda Civic Type R 4dr Hatchback
Price: | $47,995$45,842 |
Price does not include taxes and licensing fees.
Mileage:88,465 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | SHHFK8G38KU300357 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DU6994BA |
City: | Ottawa |
Loading More Vehicles ...
