Used Cars, SUVs, Trucks for Sale in Kanata
2021 Kia Soul EV EV Limited 4dr Hatchback
Price: | $61,784$59,990 |
Price does not include taxes and licensing fees.
Mileage:726 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDJ33A14M7016056 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2813 |
City: | Kanata |
Price: | $38,561$38,458 |
Price does not include taxes and licensing fees.
Mileage:10,720 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBMY1M1317723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2769 |
City: | Kanata |
2020 Honda Civic Type R 4dr Hatchback
Price: | $56,972 |
Price does not include taxes and licensing fees.
Mileage:21,717 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK8G32LU300341 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DW172A |
City: | Ottawa |
2019 Honda Civic Type R 4dr Hatchback
Price: | $47,995$45,842 |
Price does not include taxes and licensing fees.
Mileage:87,528 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | SHHFK8G38KU300357 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DU6994BA |
City: | Ottawa |
2019 Hyundai Elantra GT Preferred (A6) 4dr Hatchback
Price: | $26,574$25,984 |
Price does not include taxes and licensing fees.
Mileage:103,835 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHH35LE2KU112787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2748 |
City: | Kanata |
2019 Hyundai Ioniq EV Preferred (A1) 4dr Hatchback
Price: | $41,983$40,326 |
Price does not include taxes and licensing fees.
Mileage:49,033 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KMHC85LH7KU047294 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2816 |
City: | Kanata |
2019 Kia Soul EX 4dr Hatchback
Price: | $25,634$24,499 |
Price does not include taxes and licensing fees.
Mileage:8,339 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJP3A54K7673864 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2804 |
City: | Kanata |
2019 Nissan LEAF SV 4dr Hatchback
Price: | $44,567$42,999 |
Price does not include taxes and licensing fees.
Mileage:89,820 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1N4AZ1CP7KC300828 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2807 |
City: | Kanata |
2019 Nissan LEAF SV 4dr Hatchback
Price: | $43,902$41,999 |
Price does not include taxes and licensing fees.
Mileage:51,501 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1N4AZ1CP4KC304366 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2819 |
City: | Kanata |
Loading More Vehicles ...
