Used Ford for Sale in Kanata
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $46,783$43,999 |
Price does not include taxes and licensing fees.
Mileage:14,825 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | 3FMCR9B67MRA66829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU2736 |
City: | Kanata |
2021 Ford Bronco Sport Badlands 4dr 4x4
Price: | $48,767$46,999 |
Price does not include taxes and licensing fees.
Mileage:33,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 3FMCR9D94MRA22343 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KW279A |
City: | Kanata |
2021 Ford Edge ST 4dr All-Wheel Drive
Price: | $58,932$57,349 |
Price does not include taxes and licensing fees.
Mileage:6,733 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP9MBA29976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU1203 |
City: | Kanata |
2020 Ford Edge ST Line 4dr All-Wheel Drive
Price: | $45,236 |
Price does not include taxes and licensing fees.
Mileage:12,360 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J92LBB48808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU1194 |
City: | Kanata |
Price: | $44,995$43,998 |
Price does not include taxes and licensing fees.
Mileage:23,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J95LBB48821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU7064B |
City: | Ottawa |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $36,798$35,999 |
Price does not include taxes and licensing fees.
Mileage:49,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H99LUA41924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2808 |
City: | Kanata |
2020 Ford Escape SE 4dr Front-Wheel Drive
Price: | $35,673$34,999 |
Price does not include taxes and licensing fees.
Mileage:26,236 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G62LUC00754 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2737A |
City: | Kanata |
2020 Ford Explorer XLT 4dr 4x4
Price: | $48,995$47,918 |
Price does not include taxes and licensing fees.
Mileage:51,415 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH0LGA94423 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW345A |
City: | Ottawa |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $47,382$44,999 |
Price does not include taxes and licensing fees.
Mileage:35,796 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K96KBB29448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU1188 |
City: | Kanata |
Loading More Vehicles ...
