Used Chevrolet for Sale in Kanata
2020 Chevrolet Tahoe Premier 4x4
Price: | $79,995$73,977 |
Price does not include taxes and licensing fees.
Mileage:73,587 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKC6LR168177 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DV1079A |
City: | Ottawa |
2019 Chevrolet Silverado 1500 RST
Price: | $55,643$51,999 |
Price does not include taxes and licensing fees.
Mileage:93,434 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYEED8KZ311936 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU2826 |
City: | Kanata |
2019 Chevrolet Silverado 1500 LD Silverado Custom 4x4 Double Cab 6.6 ft. box
Price: | $43,995$39,988 |
Price does not include taxes and licensing fees.
Mileage:96,800 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 2GCVKMEC5K1160120 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7025 |
City: | Ottawa |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $41,995$39,998 |
Price does not include taxes and licensing fees.
Mileage:58,021 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV3J6141533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU7039 |
City: | Ottawa |
Price: | $40,995$36,977 |
Price does not include taxes and licensing fees.
Mileage:103,100 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCVKNEC5JZ202233 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7060 |
City: | Ottawa |
Price: | $38,995$33,988 |
Price does not include taxes and licensing fees.
Mileage:157,921 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC5HG502299 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | DU7024 |
City: | Ottawa |
Price: | $34,786$33,999 |
Price does not include taxes and licensing fees.
Mileage:113,851 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCVKNECXHZ235318 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU2619D |
City: | Kanata |
Price: | $34,876$31,999 |
Price does not include taxes and licensing fees.
Mileage:74,995 km
Body Style: | Convertible |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2G1FF3D33F9273150 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KU2805 |
City: | Kanata |
Price: | $36,995$35,874 |
Price does not include taxes and licensing fees.
Mileage:79,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Orange |
VIN: | 1GCVKREC4FZ194768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7026A |
City: | Ottawa |
Loading More Vehicles ...
