Used Cars, SUVs, Trucks for Sale in Ottawa
2020 BMW X2 xDrive28i 4dr All-wheel Drive Sports Activity Coupe
Navigation | Sunroof | 228hp | Bluetooth | Rear Camera |
Price: | $44,580$36,347 |
Price does not include taxes and licensing fees.
Mileage:26,271 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXYJ1C00L5P09135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KUR2421 |
City: | Kanata |
2020 Ford Expedition Max Limited 4dr 4x4
Price: | $73,995$71,990 |
Price does not include taxes and licensing fees.
Mileage:20,412 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJK2AT0LEA34476 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PLDUR6606 |
City: | Ottawa |
2020 Ford Fusion Hybrid Titanium 4dr Front-wheel Drive Sedan
PKG 650A
Price: | $27,995$25,988 |
Price does not include taxes and licensing fees.
Mileage:22,775 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU7LR129679 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DUR6595 |
City: | Ottawa |
Only the Best Pass Our Test
Ford Certified Pre-Owned
Before you hit the road in a Certified Pre-Owned Ford vehicle, we put every car, truck and crossover to the test. Only the vehicles that pass out 172-point inspection become Ford Certified Pre-Owned (CPO) vehicles.
.....Read More2020 Ford Fusion Hybrid Titanium
Price: | $26,995$25,990 |
Price does not include taxes and licensing fees.
Mileage:33,625 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0RU1LR139849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDUR6732 |
City: | Ottawa |
2020 Ford Fusion Hybrid Titanium
PKG 650A
Price: | $26,995$25,990 |
Price does not include taxes and licensing fees.
Mileage:33,600 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0RUXLR130020 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDUR6731 |
City: | Ottawa |
Price: | $55,897$52,498 |
Price does not include taxes and licensing fees.
Mileage:37,985 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2AKC5LR209951 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KUR2477 |
City: | Kanata |
Price: | $21,995$20,990 |
Price does not include taxes and licensing fees.
Mileage:8,324 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPC25A67LE116833 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDU6533 |
City: | Ottawa |
Price: | $20,283$18,987 |
Price does not include taxes and licensing fees.
Mileage:10,272 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3KPF54AD9LE144436 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2494 |
City: | Kanata |
2020 Land Rover Discovery HSE LUXURY Td6
Price: | $92,995$89,976 |
Price does not include taxes and licensing fees.
Mileage:14,063 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALRT2RKXL2439478 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DT1555A |
City: | Ottawa |
Loading More Vehicles ...
