Used Cars, SUVs, Trucks for Sale in Ottawa
2017 Chevrolet Tahoe Premier 4x4
Price: | $52,463 |
Price does not include taxes and licensing fees.
Mileage:88,297 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKCKC8HR377668 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MU1076 |
City: | Kanata |
2017 Ford Edge Titanium 4dr All-wheel Drive
Price: | $25,977 |
Price does not include taxes and licensing fees.
Mileage:63,490 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K81HBB38560 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU1089 |
City: | Kanata |
2017 Ford Edge Titanium 4dr All-wheel Drive
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:53,138 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K89HBC38180 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KUR2515 |
City: | Kanata |
2017 Ford Escape SE 4dr Front-wheel Drive
Price: | $18,995$17,918 |
Price does not include taxes and licensing fees.
Mileage:106,412 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G91HUD31157 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT70A |
City: | Ottawa |
2017 Ford Flex Limited 4dr All-wheel Drive
Price: | $22,995$21,976 |
Price does not include taxes and licensing fees.
Mileage:128,901 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMHK6D89HBA06773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLDV392A |
City: | Ottawa |
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:59,862 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2PEC6HG307283 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU2519 |
City: | Kanata |
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:58,054 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2NEC4HG407662 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MU1096 |
City: | Kanata |
Price: | $10,995$8,977 |
Price does not include taxes and licensing fees.
Mileage:142,934 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHCT4AE8HU218399 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6539A |
City: | Ottawa |
Price: | $12,995$11,876 |
Price does not include taxes and licensing fees.
Mileage:55,023 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHCT4AE6HU204033 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT33D |
City: | Ottawa |
Loading More Vehicles ...
