Used Cars, SUVs, Trucks for Sale in Ottawa
Price: | $11,543 |
Price does not include taxes and licensing fees.
Mileage:102,970 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1G4PP5SK5G4114967 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KV134A |
City: | Kanata |
2016 Dodge Grand Caravan SE/SXT
Price: | $16,433 |
Price does not include taxes and licensing fees.
Mileage:52,190 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG0GR204702 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MU1088 |
City: | Kanata |
2016 Dodge Grand Caravan SE/SXT
Price: | $15,232 |
Price does not include taxes and licensing fees.
Mileage:89,493 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG1GR360232 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2502 |
City: | Kanata |
2016 Ford Edge Titanium 4dr All-wheel Drive
Price: | $23,995$22,976 |
Price does not include taxes and licensing fees.
Mileage:79,757 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K82GBC43509 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLDR1918A |
City: | Ottawa |
2016 Ford Fusion Energi Titanium 4dr Front-wheel Drive Sedan
PKG 800A
Price: | $18,995$16,988 |
Price does not include taxes and licensing fees.
Mileage:31,260 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0SU2GR347514 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDU6608 |
City: | Ottawa |
2016 Honda CR-V LX 4dr Front-wheel Drive
Price: | $16,988 |
Price does not include taxes and licensing fees.
Mileage:89,193 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRM3H36GH002635 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MU1100 |
City: | Kanata |
Price: | $18,995$17,998 |
Price does not include taxes and licensing fees.
Mileage:143,687 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLB8GG306528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLDU6677 |
City: | Ottawa |
2016 Hyundai Sonata GLS (A6) 4dr Sedan
Price: | $12,995$11,976 |
Price does not include taxes and licensing fees.
Mileage:131,847 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE24AF5GH293563 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT1534B |
City: | Ottawa |
Price: | $12,995$11,876 |
Price does not include taxes and licensing fees.
Mileage:82,685 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNAFX4A8XG5465851 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT761B |
City: | Ottawa |
Loading More Vehicles ...
