Used Cars, SUVs, Trucks for Sale in Ottawa
2020 BMW X2 xDrive28i 4dr All-wheel Drive Sports Activity Coupe
Navigation | Sunroof | 228hp | Bluetooth | Rear Camera |
Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:27,603 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXYJ1C00L5P09135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KUR2421 |
City: | Kanata |
2020 Ford Fusion Hybrid Titanium 4dr Front-wheel Drive Sedan
Price: | $26,995$25,990 |
Price does not include taxes and licensing fees.
Mileage:35,625 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0RU1LR139849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDUR6732 |
City: | Ottawa |
2020 Ford Fusion Hybrid Titanium 4dr Front-wheel Drive Sedan
PKG 650A
Price: | $26,995$25,990 |
Price does not include taxes and licensing fees.
Mileage:33,600 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0RUXLR130020 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDUR6731 |
City: | Ottawa |
2020 Hyundai Accent Preferred 4dr Hatchback
Price: | $21,995$20,990 |
Price does not include taxes and licensing fees.
Mileage:8,324 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPC25A67LE116833 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDU6533 |
City: | Ottawa |
Price: | $20,995$19,890 |
Price does not include taxes and licensing fees.
Mileage:23,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF0LU022753 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6785 |
City: | Ottawa |
Price: | $20,995$19,890 |
Price does not include taxes and licensing fees.
Mileage:23,600 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF9LU055511 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6786 |
City: | Ottawa |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $20,995$19,890 |
Price does not include taxes and licensing fees.
Mileage:34,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF1LU013589 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6787 |
City: | Ottawa |
Price: | $19,995$18,990 |
Price does not include taxes and licensing fees.
Mileage:28,900 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD9LE197534 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6765 |
City: | Ottawa |
Price: | $19,995$18,990 |
Price does not include taxes and licensing fees.
Mileage:28,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD0LE219338 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6764 |
City: | Ottawa |
Loading More Vehicles ...
